FABRIC ESTIMATOR
WOMEN'S WEAR
SUITS AND KURTIS
UPPER | LOWER | ||
---|---|---|---|
APPARELS | LENGTH(IN METERS) | APPARELS | LENGTH(IN METERS) |
TAIL CUT | 4 mtrs | Dhoti | 3 mtrs |
A-LINE | 3 – 4 mtrs | Churidar | 3 mtrs + (depends on size) |
ANARKALI | Min 4 mtrs + (depends on flare needed) | Patiyala | 3 mtrs |
ANGRAKHA | 5 mtrs + | Harem | 4 mtrs |
FLARED KURTI | 3 – 4 mtrs | Sharara | 3-5 mtrs (depends on flare needed) |
FLOOR LENGTH | 3 – 4 mtrs | Aladdin Style | 5 mtrs |
LONG STRAIGHT | 3 mtrs | Palazzo | 2-4 mtrs (depends on flare of palazzo) |
SHIRT STYLE | 4 mtrs | Parallel pants | 3 mtrs |
HIGH-LOW | About 4 mtrs (depends on length) | Cigarette pants | 2-3 mtrs |
KAFTAN | 3 – 4 mtrs (depends on style) | Garara | 3 – 6 mtrs (depends on flare needed) |
PRINCESS CUT | 4 mtrs | ||
ASYMMETRIC KURTI | 4 mtrs (starting and depending on size) | ||
C-CUT KURTI | 5 mtrs (starting and depending on size) | ||
TULIP KURTI | 4 mtrs | ||
OVERLAY | 3 mtrs (depends on style & size) | ||
DOUBLE LAYERED KURTI | 3 – 4 mtrs (depends on length of layers) | ||
SHORT KURTI | 3 mtrs |
SAREES
APPARELS | LENGTH(IN METERS) | APPARELS | LENGTH(IN METERS) |
---|---|---|---|
SAREE (REGULAR) | 5.5 mtrs | Blouse (regular) | 1 mtrs |
SAREE (LONGER PALLU) | 6 mtrs | Blouse (styled) | 2 mtrs |
INDO-WESTERN
APPARELS | LENGTH(IN METERS) | APPARELS | LENGTH(IN METERS) |
---|---|---|---|
NEHRU JACKETS | 2 mtrs | Anarkali Gown Jumpsuit | 6 mtrs |
SALWAR JUMPSUIT | 5 mtrs | Shrug | 3 mtrs |
OFF-SHOULDER PONCHO | 4 mtrs (depends on poncho flare) | Tunics/Tops | 2 mtrs |
ASYMMETRICAL TOP | 3 mtrs | Maxi jackets | 3 mtrs (depends on style) |
ASYMMETRICAL PANTS | 3 mtrs | Crop Tops | 2 mtrs |
SAREE SKIRT | 4 mtrs (starting and depends on pleats) | Concept Saree | 6 – 8 mtrs (depends on style bases) |
DRESSES
APPARELS | LENGTH(IN METERS) | APPARELS | LENGTH(IN METERS) |
---|---|---|---|
TUBE DRESS | 3 mtrs + | Kaftan Dress | 5 mtrs |
SHEATH DRESS | 4 mtrs + | Shirt Dress | 3 mtrs + (depends on sleeve length) |
BLOUSON DRESS | 5 mtrs + | Off Shoulder Dress | 4 mtrs |
TUNIC DRESS | 4 mtrs | Pencil Dress | 4 mtrs |
ASYMMETRICAL DRESS | 4 mtrs + | Peplum / Pop Over Dress | 6 mtrs |
HIGH-LOW DRESS | 4 mtrs + | Empire Waist Dress | 4 – 5 mtrs + |
BODYCON DRESS | 4 mtrs | Skater Dress | 4 – 5 mtrs |
MAXI DRESS | 4 mtrs | Midi Dress | 3 mtrs |
MINI DRESS | 3 mtrs | Tie Detail Dress | 5 mtrs |
A-LINE DRESS | 3 mtrs | Baby-doll Dress | 5 mtrs |
CAPE DRESS | 6 mtrs (depends on type of cape) | Layered Dress | 4 – 6 mtrs |
SLIT DRESS | 4 mtrs | Spaghetti Dress | 3 – 4 mtrs (depends on length) |
FIT AND FLARE | 5 mtrs | Wrap Dress | 6 mtrs + |
SKIRTS
APPARELS | LENGTH(IN METERS) | APPARELS | LENGTH(IN METERS) |
---|---|---|---|
A-LINE | 3 mtrs | Umbrella | 6 mtrs |
ASYMMETRICAL | 4 mtrs | Pleated | 6 – 7 mtrs (depends on number of pleats) |
BELL SHAPED | 4 mtrs | Drape | 4 – 6 mtrs (depends on type of drape) |
BROOMSTICK | 3 mtrs + (depends on size & length) | Godet | 4 – 6 mtrs |
FLARED | 5 mtrs + | Gipsy/ Tiered | 4 – 6 mtrs |
GORED | 3 mtrs | Layered | 8 mtrs + |
HIGH-WAIST | 4 mtrs + | Mermaid | 5 mtrs |
MAXI | 5 mtrs + | Peasant | 5 – 7 mtrs |
MINI | 3 mtrs | Wrap | 5 mtrs + |
SKATER | 3 mtrs | Tutu | 5 mtrs + |
STRAIGHT | 3 – 4 mtrs |
ACCESSORIES
APPARELS(IN METERS) | LENGTH(IN METERS) | APPARELS(IN METERS) | LENGTH(IN METERS) |
---|---|---|---|
DUPATTA | 2-3 mtrs | Stole | 2 – 3 mtrs |
SCARF | 1-2 mtrs | Head Band | 1 mtrs (of elastic) |
BOWS | 0.15 mtr (4 – 6 inches) | Jutti | 0.1 mtr for a pair |
CLUTCH | 0.203 mtrs (8 inches) Approx | Totes | 2 – 3 mtrs (depends on the size of the tote) |
TIE | 2 mtrs |